| Messier Number | Messier Common Name | Constellation | Type | Apparent Magnitude |
| M1 | Crab Nebula | Taurus | Supernova Remains | 8.40 |
| M2 | Aquarius | Globular Cluster | 6.50 | |
| M3 | Canes Venatici | Globular Cluster | 6.20 | |
| M4 | Scorpius | Globular Cluster | 5.60 | |
| M5 | Serpens | Globular Cluster | 5.60 | |
| M6 | Scorpius | Open Cluster | 4.20 | |
| M7 | Scorpius | Open Cluster | 4.10 | |
| M8 | Sagittarius | Nebula | 6.00 | |
| M9 | Ophiuchus | Globular Cluster | 7.70 | |
| M10 | Ophiuchus | Globular Cluster | 6.60 | |
| M11 | Scutum | Open Cluster | 6.30 | |
| M12 | Ophiuchus | Globular Cluster | 6.70 | |
| M13 | Hercules | Globular Cluster | 5.80 | |
| M14 | Ophiuchus | Globular Cluster | 7.60 | |
| M15 | Hercules Cluster | Pegasus | Globular Cluster | 6.20 |
| M16 | Serpens | Open Cluster | 6.40 | |
| M17 | Sagittarius | Nebula | 7.00 | |
| M18 | Sagittarius | Open Cluster | 7.50 | |
| M19 | Ophiuchus | Globular Cluster | 6.80 | |
| M20 | Sagittarius | Nebula | 9.00 | |
| M21 | Sagittarius | Open Cluster | 6.50 | |
| M22 | Sagittarius | Globular Cluster | 5.10 | |
| M23 | Sagittarius | Open Cluster | 6.90 | |
| M24 | Sagittarius | Patch of Milky Way | 4.60 | |
| M25 | Sagittarius | Open Cluster | 6.50 | |
| M26 | Scutum | Open Cluster | 8.00 | |
| M27 | Vulpecula | Planetary Nebula | 7.40 | |
| M28 | Sagittarius | Globular Cluster | 6.80 | |
| M29 | Cygnus | Open Cluster | 7.10 | |
| M30 | Capricornus | Globular Cluster | 7.20 | |
| M31 | Andromeda Galaxy | Andromeda | Spiral Galaxy | 3.40 |
| M32 | Andromeda | Elliptical Galaxy | 8.10 | |
| M33 | Triangulum | Spiral Galaxy | 5.70 | |
| M34 | Perseus | Open Cluster | 5.50 | |
| M35 | Gemini | Open Cluster | 5.30 | |
| M36 | Auriga | Open Cluster | 6.30 | |
| M37 | Auriga | Open Cluster | 6.20 | |
| M38 | Auriga | Open Cluster | 7.40 | |
| M39 | Cygnus | Open Cluster | 4.60 | |
| M40 | Ursa Major | Binary Star | 8.40 | |
| M41 | Canis Major | Open Cluster | 4.60 | |
| M42 | Orion Nebula | Orion | Nebula | 4.00 |
| M43 | Orion | Nebula | 9.00 | |
| M44 | Cancer | Open Cluster | 3.70 | |
| M45 | Pleiades | Taurus | Open Cluster | 1.60 |
| M46 | Puppis | Open Cluster | 6.00 | |
| M47 | Puppis | Open Cluster | 5.20 | |
| M48 | Hydra | Open Cluster | 5.50 | |
| M49 | Virgo | Elliptical Galaxy | 8.40 | |
| M50 | Monoceros | Open Cluster | 6.30 | |
| M51 | Canes Venatici | Spiral Galaxy | 8.40 | |
| M52 | Cassiopeia | Open Cluster | 7.30 | |
| M53 | Coma Berenices | Globular Cluster | 7.60 | |
| M54 | Sagittarius | Globular Cluster | 7.60 | |
| M55 | Sagittarius | Globular Cluster | 6.30 | |
| M56 | Lyra | Globular Cluster | 8.30 | |
| M57 | Ring Nebula | Lyra | Planetary Nebula | 8.80 |
| M58 | Virgo | Spiral Galaxy | 9.70 | |
| M59 | Virgo | Elliptical Galaxy | 9.60 | |
| M60 | Virgo | Elliptical Galaxy | 8.80 | |
| M61 | Virgo | Spiral Galaxy | 9.70 | |
| M62 | Ophiuchus | Globular Cluster | 6.50 | |
| M63 | Canes Venatici | Spiral Galaxy | 8.60 | |
| M64 | Coma Berenices | Spiral Galaxy | 8.50 | |
| M65 | Leo | Spiral Galaxy | 9.30 | |
| M66 | Leo | Spiral Galaxy | 8.90 | |
| M67 | Cancer | Open Cluster | 6.10 | |
| M68 | Hydra | Globular Cluster | 7.80 | |
| M69 | Sagittarius | Globular Cluster | 7.60 | |
| M70 | Sagittarius | Globular Cluster | 7.90 | |
| M71 | Sagitta | Globular Cluster | 8.20 | |
| M72 | Aquarius | Globular Cluster | 9.30 | |
| M73 | Aquarius | Asterism | 9.00 | |
| M74 | Pisces | Spiral Galaxy | 9.40 | |
| M75 | Sagittarius | Globular Cluster | 8.50 | |
| M76 | Perseus | Planetary Nebula | 10.10 | |
| M77 | Cetus | Spiral Galaxy | 8.90 | |
| M78 | Orion | Nebula | 8.30 | |
| M79 | Lepus | Globular Cluster | 7.70 | |
| M80 | Scorpius | Globular Cluster | 7.30 | |
| M81 | Ursa Major | Spiral Galaxy | 6.90 | |
| M82 | Ursa Major | Irregular Galaxy | 8.40 | |
| M83 | Hydra | Spiral Galaxy | 7.60 | |
| M84 | Virgo | Lenticular Galaxy | 9.10 | |
| M85 | Coma Berenices | Lenticular Galaxy | 9.10 | |
| M86 | Virgo | Lenticular Galaxy | 8.90 | |
| M87 | Virgo | Elliptical Galaxy | 8.60 | |
| M88 | Coma Berenices | Spiral Galaxy | 9.60 | |
| M89 | Virgo | Elliptical Galaxy | 9.80 | |
| M90 | Virgo | Spiral Galaxy | 9.50 | |
| M91 | Coma Berenices | Spiral Galaxy | 10.20 | |
| M92 | Hercules | Globular Cluster | 6.40 | |
| M93 | Puppis | Open Cluster | 6.00 | |
| M94 | Canes Venatici | Spiral Galaxy | 8.20 | |
| M95 | Leo | Spiral Galaxy | 9.70 | |
| M96 | Leo | Spiral Galaxy | 9.20 | |
| M97 | Ursa Major | Planetary Nebula | 9.90 | |
| M98 | Coma Berenices | Spiral Galaxy | 10.10 | |
| M99 | Coma Berenices | Spiral Galaxy | 9.90 | |
| M100 | Coma Berenices | Spiral Galaxy | 9.30 | |
| M101 | Ursa Major | Spiral Galaxy | 7.90 | |
| M102 | Draco | Lenticular Galaxy | 9.90 | |
| M103 | Cassiopeia | Open Cluster | 7.40 | |
| M104 | Virgo | Spiral Galaxy | 8.00 | |
| M105 | Leo | Elliptical Galaxy | 9.30 | |
| M106 | Canes Venatici | Spiral Galaxy | 8.40 | |
| M107 | Ophiuchus | Globular Cluster | 7.90 | |
| M108 | Ursa Major | Spiral Galaxy | 10.00 | |
| M109 | Ursa Major | Spiral Galaxy | 9.80 | |
| M110 | Andromeda | Elliptical Galaxy | 8.50 |
| Contributors: , |
Created by , 06-09-2012 at 11:05 AM Last edited by , 07-05-2012 at 01:00 AM 0 Comments, 1,339 Views |