| |||||||
| UK Astronomy Forum UK Astronomy Forum |
BBC - Exoplanet circles 'normal star'
UK Astronomy Forum
![]() | ||||
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | ||||
| ||||
| |
![]() |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| no concentric circles in star test | brucegooglegroups | Amateur Astronomy Forum | 9 | 09-27-2007 03:15 AM |
| ASTRONOMERS FIND SMALLEST EXTRASOLAR PLANET YET AROUND NORMAL STAR(STScI-PR06-06) | INBOX ASTRONOMY: NEWS ALERT | Amateur Astronomy Forum | 1 | 01-25-2006 07:53 PM |
| My second exoplanet transit in the bag | Robin Leadbeater | Amateur Astronomy Forum | 6 | 10-24-2005 02:20 AM |
| My second exoplanet transit in the bag | Robin Leadbeater | UK Astronomy Forum | 7 | 10-24-2005 02:20 AM |
| solar filter - is this normal? | GoldfishPanda | UK Astronomy Forum | 6 | 10-17-2003 01:00 AM |
All times are GMT. The time now is 02:10 PM.









Linear Mode

