Carlos_dfc |
Downloads
Member's Files
| File | Date | Downloads |
|---|---|---|
| Dark Adapted for Windows : Use this to turn your screen display red - Protect your hard-earned dark-adaption while using a lapt | 09-24-2009 | 71 |
| The Moon Clock : Standalone program, similar to a widget - Shows Moon Phase, gives times for Rise and Set, gives curr | 09-24-2009 | 164 |
| Newt 25 : Design tool for ATM newtonian building. Enter your mirror and focuser spec etc, and Newt 25 will ca | 09-24-2009 | 46 |
| Bright Star List : A list of all the Stars which have a 'proper' name - Almost all of these are naked-eye visible. Can | 09-25-2009 | 43 |
| Bright Nebulae : List of 114 Reflection and Emission nebulae, for Northern observers and astrophotographers. Complet | 09-25-2009 | 51 |
| 1200 Northern NGCs : 1200 NGC objects for Northern Hemisphere observers - All objects can feasibly be seen with a 8" - 10 | 09-25-2009 | 21 |
| 1500 Northern DSOs : An expansion on my '1200 Northern NGCs' list. I've added 300 non-NGC objects, including IC-objects, | 09-25-2009 | 100 |
| 160 Double and Multiple Stars : 160 colourful/notable Double and Multiple star systems - compiled by myself With magnitudes, separa | 09-25-2009 | 62 |
| Mag 7 charts : Full set of charts with stars to 7th magnitude, and MANY DSOs 21 pages - PDF format | 09-25-2009 | 72 |
| Messier Finder Charts : A full-page finder chart for each Messier object - with stars to 7th magnitude - and MANY more DSOs | 09-25-2009 | 215 |
| Mag 8.5 Charts : Full set of charts - Stars to mag 8.5 - Thousands of DSOs Large scale - 149 pages on A4 This is an | 09-25-2009 | 115 |
Feedback Score
| Member Profile | Recent Ratings | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||



